The Anamorphic/i FF lenses feature a novel hybrid spherical and cylindrical lens element design. It produces a traditional organic, cinematic and anamorphic wide screen quality, which is characterized by smooth, elliptical bokeh, minimal color fringing and expressive flare.
COOKE 1.8X FF ANAMORPHIC SF T2.3
1 / 2
Tech Specs
Stills
Sample Footage
Focal Length | T Stop | Close Focus | Weight | Length | Coverage | Mount | Front Diameter | List Price |
---|---|---|---|---|---|---|---|---|
32 | T2.3 | 2'11" | 9.26 lbs | 8.11" | FF | PL | 136mm | $650 |
40 | T2.3 | 2'11" | 9.7 lbs | 8.34" | FF | PL | 136mm | $600 |
50 | T2.3 | 2'9" | 8.8 lbs | 8" | FF | PL | 110mm | $600 |
75 | T2.3 | 3'3" | 7.7 lbs | 8.1" | FF | PL | 110mm | $600 |
85mm Macro | T2.8 | 1'9" | 11.4 lbs | 10.7" | FF | PL | 136mm | $650 |
100 | T2.3 | 3'11" | 8.3 lbs | 9" | FF | PL | 110mm | $600 |
135 | T2.3 | 4'11" | 11 lbs | 10.7" | FF | PL | 110mm | $600 |
180 | T2.9 | 6'10" | 13.66 lbs | 12.36" | FF | PL | 110mm | $650 |
1 / 4